New Proposals for 2011-2012
PROPOSALS UNDER REVIEW 2010-2011
| Programs | Received | Approved CCC | Approved CFA | Approved GC3 | Approved SCHEV4 |
|---|---|---|---|---|---|
| Biopsychology PhD- Name Change to Cognitive and Behavioral Neuroscience | 4/7/11 | 9/28/11 | 12/5/11 | 10/19/11 | |
| Biopsychology MA - Name Change to Cognitive and Behavioral Neuroscience | 4/7/11 | 9/28/11 | 12/5/11 | 10/19/11 | |
| Biopsychology Accel MA - Name Change to Cognitive and Behavioral Neuroscience | 4/7/11 | 9/28/11 | 12/5/11 | 10/19/11 | |
| Criminology, Law and Society, MA - new concentration in Policy and Practice | 12/19/11 | 11/30/11 | 4/23/12 | 1/18/12 | |
| COMM, MA - new concentration in Science Communication | 11/11/11 | 2/3/12 | 4/23/12 | 2/15/12 | |
| Integrative Studies, BA - new concentration in Social Justice | 12/14/11 | 1/5/12 | 4/23/12 | ||
| MAIS - concentration name change, Folklore to Folklore Studies | 2/9/12 | 2/9/12 | 4/23/12 | 3/21/12 | |
| MAIS - new concentration in Social Entrepreneurship | 2/28/12 | 3/5/12 | 4/23/12 | 3/21/12 | |
| MAIS - deleted concentration in Zoo and Aquarium Leadership | 3/31/12 | 3/31/12 | 4/23/12 | 4/18/12 | |
| Middle East and Islamic Studies MA | 5/3/10 | 5/5/10 | 9/13/10 | 5/19/10 | Pending |
| Philosophy, MA - new concentration in Philosophy and Public Affairs | 11/21/11 | 12/14/11 | 4/23/12 | 1/18/12 | |
| Psychology, BA/BS - new concentration - Work and Organizational Psychology | 11/21/11 | 1/18/12 | 4/23/12 | ||
| Public Administration, BS - 5 new concentrations | 12/1/11 | 1/18/12 | 4/23/12 | ||
| Science Communication, grad certificate | 11/11/11 | 11/16/11 | 4/23/12 | 2/15/12 | |
| Writing and Rhetoric, PhD | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | Pending |
| Courses | |||||
| ANTH 316 | 11/3/11 | 11/24/11 | 12/5/11 | ||
| ARTH 601 | 8/16/11 | 11/2/11 | 12/5/11 | 11/16/11 | |
| ARTH 797 | 1/30/12 | 1/31/12 | 4/23/12 | 2/15/12 | |
| COMM 249 | 10/4/11 | 11/3/11 | 12/5/11 | ||
| COMM 433 | 11/1/11 | 12/1/11 | 12/5/11 | ||
| COMM 639 | 11/2/11 | 11/2/11 | 12/5/11 | 11/16/11 | |
| COMM 640 | 1/31/12 | 2/6/12 | 4/23/12 | 2/15/12 | |
| COMM 641 | 2/1/12 | 2/6/12 | 4/23/12 | 2/15/12 | |
| COMM 642 | 11/11/11 | 11/6/11 | 12/5/11 | 12/14/11 | |
| COMM 644 | 11/11/11 | 11/16/11 | 12/5/11 | 12/14/11 | |
| CRIM 220 | 11/14/11 | 12/6/11 | 4/23/12 | ||
| CRIM 315 | 10/5/11 | 1/19/12 | 4/23/12 | ||
| CRIM 498 | 11/14/11 | 12/6/11 | 4/23/12 | ||
| CRIM 797 | 12/12/11 | 12/14/11 | 4/23/12 | 1/18/12 | |
| ENGH 702 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 720 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 722 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 724 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 726 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 790 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 822 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 824 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 826 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 897 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 898 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 998 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| ENGH 999 | 10/5/11 | 11/30/11 | 12/5/11 | 12/14/11 | |
| FREN 562 | 5/2/11 | 9/28/11 | 12/5/11 | 10/19/11 | |
| FREN 567 | 9/22/11 | 9/28/11 | 12/5/11 | 10/19/11 | |
| FRLN 430 | 12/5/11 | 1/15/12 | 4/23/12 | ||
| GLOA 450 | 9/28/11 | 11/3/11 | 12/5/11 | ||
| GOVT 302 | 12/1/11 | 12/6/11 | 4/23/12 | ||
| GOVT 353 | 12/1/11 | 12/6/12 | 4/23/12 | ||
| GOVT 354 | 12/2/11 | 12/6/11 | 4/23/12 | ||
| GOVT 367 | 12/1/11 | 12/16/11 | 4/23/12 | ||
| GLOA 690 | 9/28/11 | 11/2/11 | 12/5/11 | 11/16/11 | |
| GOVT 800 | 11/16/11 | 11/30/11 | 12/5/11 | 12/16/11 | |
| HIST 327 | 12/1/11 | 12/6/11 | 4/23/12 | ||
| HIST 337 | 12/1/11 | 12/6/11 | 4/23/12 | ||
| HIST 338 | 12/1/11 | 12/6/11 | 4/23/12 | ||
| HIST 339 | 12/1/11 | 12/6/11 | 4/23/12 | ||
| HIST 675 | 11/7/11 | 11/16/11 | 12/5/11 | 12/16/11 | |
| HIST 677 | 11/7/11 | 11/16/11 | 12/5/11 | 12/16/11 | |
| HIST 679 | 11/7/11 | 11/16/11 | 12/5/11 | 12/16/11 | |
| ITAL 331 | 5/13/11 | 9/27/11 | 12/5/11 | ||
| JAPA 350 | 3/29/11 | 9/27/11 | 12/5/11 | ||
| MAIS 796 | 11/14/11 | 12/14/11 | 4/23/12 | 1/18/12 | |
| NCLC 322 | 2/28/11 | 10/6/11 | 12/5/11 | ||
| NCLC 336 | 11/11/11 | 12/6/11 | 4/23/12 | ||
| NCLC 337 | 11/11/11 | 12/6/11 | 4/23/12 | ||
| NCLC 338 | 12/14/11 | 1/5/12 | 4/23/12 | ||
| NCLC 402 | 11/11/11 | 12/6/11 | 4/23/12 | ||
| NCLC 419 | 12/14/09 | RI | |||
| NCLC 436 | 11/11/11 | 12/6/11 | 4/23/12 | ||
| NCLC 575 | 4/6/10 | ||||
| PERS 210 | 6/9/11 | 10/11/11 | 4/23/12 | ||
| PHIL 243 | 11/15/11 | 1/5/12 | 4/23/12 | ||
| PHIL 306 | 11/11/11 | 1/19/12 | 4/23/12 | ||
| PHIL 333 | 11/11/11 | 12/6/11 | 12/15/11 | ||
| PHIL 379 | 11/11/11 | 1/19/12 | 4/23/12 | ||
| PORT 210 | 6/9/11 | 10/11/11 | 4/23/12 | ||
| PSYC 399 | 8/26/11 | 11/3/11 | 12/5/11 | ||
| PSYC 427 | 10/27/11 | 11/8/11 | 12/5/11 | ||
| PSYC 555 | 11/10/11 | 11/16/11 | 12/5/11 | 1/18/12 | |
| PUAD 649 | 11/16/11 | 1/24/12 | 4/23/12 | 2/15/12 | |
| PUAD 679 | 11/16/11 | 2/15/12 | 4/23/12 | 3/21/12 | |
| SOCI 386 | 11/17/11 | ||||
| TURK 210 | 6/9/11 | 10/11/11 | 4/23/12 | ||
| Non-Western Requirement | |||||
| ANTH 316 | 11/3/11 | 11/3/11 | 11/3/11 | ||
| General Education Requirement | Approved Gen Ed Committee | ||||
| ANTH 314 | 12/6/10 | RI 12/22/10 | |||
| ANTH 316 | 11/3/11 | 3/13/12 | |||
| ANTH 322 | 11/15/10 | RI 12/22/10 | |||
| ANTH 381 | 12/6/10 | RI 12/22/10 | |||
| ENGH 370 | 12/1/11 | 3/13/12 | |||
| GOVT 367 | 12/1/11 | 3/13/12 | |||
| HIST 390 | 8/5/09 | 3/13/12 | |||
| PHIL 243 | 12/2/11 | 3/13/12 | |||
| PHIL 379 | 12/2/11 | 3/13/12 | |||
| PSYC 419 | 11/8/10 | RI 12/22/10 | |||
| PSYC 427 | 10/27/11 | 3/13/12 | |||
| RELI 317 | 12/10/09 | RI 12/22/10 | |||
| New Biology Sequence | 7/19/11 | 10/12/11 |
SA - Study Abroad
1CCC – College Curriculum Committee. This column contains a date if approved by the curriculum committee. If the CCC reviews but further information is needed to make a decision, the column is marked “RI (date)” with the date being the date the information is requested.
2CFA – College Faculty Assembly
3GC – Graduate Council (for graduate proposals only)
4SCHEV – State Council of Higher Education (for new or significantly modified degree programs only)
*These proposals are from the Mason Center for Conservation Studies, and the official approval body for this interunit group is the CHSS-COS Interdisciplinary Curriculum Committee. The CHSS curriculum committee is asked to review these proposals for its input.
Proposed courses to satisfy requirements for the BA in Environmental & Sustainability Studies: EVPP 322, EVPP 362, EVPP 432, EVPP 436
**The College Curriculum Committee proposes that a maximum of 6 credits of non-activity courses PHED and PLRS may be used toward a degree in CHSS. Students who change from a major in the Department of Recreation, Health, and Tourism to a major in CHSS may request permission to transfer more than 6 credits. Such requests will be considered on a case-by-case basis by the Office of Undergraduate Academic Affairs.