New Proposals
PROPOSALS UNDER REVIEW 2009-2010
| Programs | Received | Approved CCC | Approved CFA | Approved GC3 | Approved SCHEV4 |
|---|---|---|---|---|---|
| Arabic minor | 2/2/11 | 2/10/10 | 2/14/11 | ||
| BA in Foreign Languages/Chinese concentration | 11/11/10 | 11/11/10 | 5/9/11 | ||
| Computational Social Science - MAIS concentration | 11/9/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| Energy and Sustainability - MAIS concentration | 11/9/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| Global Affairs-Honors in the Major | 11/9/10 | 11/11/10 | 2/14/11 | ||
| History - Accelerated MA | 4/20/10 | 9/10/10 | 2/14/11 | 10/20/10 | |
| History of Decorative Arts MA | 6/29/10 | 10/14/10 | 2/14/11 | 7/10 | 3/22/11 |
| Intelligence Analysis minor | 4/28/10 | 5/18/10 | 9/13/10 | ||
| Middle East and Islamic Studies MA | 5/3/10 | 5/5/10 | 9/13/10 | 5/19/10 | Pending |
| Neuroscience minor | 11/23/10 | 12/16/10 | 2/14/11 | ||
| War and the Military in Society - MAIS concentration | 3/8/11 | 3/22/11 | 5/9/11 | 3/23/11 | |
| Writing and Rhetoric minor (ENGL) | 11/16/10 | 12/2/10 | 2/14/11 | ||
| Courses | |||||
| ANTH 314 | 11/18/10 | 12/2/10 | 2/14/11 | ||
| ANTH 323 | 11/18/10 | 12/2/10 | 2/14/11 | ||
| ANTH 796 | 10/13/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARAB 350 | 10/16/10 | 10/29/10 | 2/14/11 | ||
| ARAB 351 | 10/16/10 | 2/10/11 | 2/14/11 | ||
| ARAB 380 | 10/16/10 | 2/10/11 | 2/14/11 | ||
| ARAB 420 | 10/16/10 | 2/10/11 | 2/14/11 | ||
| ARAB 430 | 10/16/10 | 11/4/10 | 2/14/11 | ||
| ARAB 440 | 10/16/10 | 12/20/10 | 2/14/11 | ||
| ARTH 335 | 10/20/10 | 10/21/10 | 2/14/11 | ||
| ARTH 398 | 10/19/10 | 10/21/10 | 2/14/11 | ||
| ARTH 570 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 571 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 572 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 610 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 620 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 630 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 640 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 650 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 660 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 670 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| ARTH 799 | 9/28/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| CHIN 490 | 12/1/10 | 12/2/10 | 2/14/11 | ||
| CHSS 480 | 7/8/09 | SI | |||
| COMM 398 | 3/1/10 RI | 10/21/10 | 2/14/11 | ||
| COMM 411 | 11/18/10 | 12/16/10 | 2/14/11 | ||
| COMM 440 | 11/18/10 | 12/2/10 | 2/14/11 | ||
| COMM 453 | 11/18/10 | 12/16/10 | 2/14/11 | ||
| COMM 480 | 11/18/10 | 12/2/10 | 2/14/11 | ||
| COMM 615 | 3/1/10 | 5/6/10 | 9/13/10 | 11/17/10 | |
| COMM 660 | 11/5/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| COMM 690 | 3/1/10 | 5/6/10 | 9/13/10 | 5/19/10 | |
| CRIM 210 | 11/30/11 | 3/15/11 | 5/9/11 | ||
| CRIM 230 | 12/1/10 | 12/2/10 | 2/14/11 | ||
| CRIM 310 | 5/10/10 | 5/18/10 | 9/13/10 | ||
| CRIM 495 | 11/30/10 | 12/16/10 | 2/14/11 | ||
| ECON 600 | 11/8/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| ENGL 121/122 | 11/18/10 | 3/3/11 | 5/9/11 | ||
| ENGL 507 | 11/8/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| FREN 320 | 10/15/10 | 10/21/10 | 2/14/11 | ||
| FREN 400 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 415 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 450 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 455 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 462 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 463 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 464 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 465 | 10/15/10 | 11/11/10 | 2/14/11 | ||
| FREN 500 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 516 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 551 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 553 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 554 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 555 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 557 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FREN 561 | 10/15/10 | 10/15/10 | 2/14/11 | 11/17/10 | |
| FREN 565 | 10/15/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| FRLN 331 | 10/15/10 | 10/29/10 | 2/14/11 | ||
| GLOA 491 | 11/9/10 | 11/11/10 | 2/14/11 | ||
| GLOA 492 | 11/9/10 | 11/11/10 | 2/14/11 | ||
| GOVT 398 | 10/19/10 | 10/21/10 | 2/14/11 | ||
| GOVT 733 | 11/10/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| GOVT 734 | 11/10/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| GOVT 735 | 11/10/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| GOVT 742 | 11/10/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| HIST 333 | 11/8/10 | 11/11/10 | 2/14/11 | ||
| HIST 575 | 6/22/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| HIST 698 | 6/22/10 | 10/14/10 | 2/14/11 | 11/17/10 | |
| LAS 498 | 10/19/10 | 10/21/10 | 2/14/11 | ||
| NCLC 101 | (5/4/09) 11/12/09 |
12/20/10 |
2/14/11 | ||
| NCLC 102 | (5/4/09) 11/12/09 | 12/20/10 | 2/14/11 | ||
| NCLC 103 | (5/4/09) 11/12/09 | 12/20/10 | 2/14/11 | ||
| NCLC 203 | (5/4/09) 11/12/09 | 12/20/10 | 2/14/11 | ||
| NCLC 212 -withdrawn and replaced with NCLC 322 | |||||
| NCLC 302 | 11/18/10 | 12/2/10 | 2/14/11 | ||
| NCLC 332 | 12/14/09 | tabled | |||
| NCLC 419 | 12/14/09 | RI | |||
| NCLC 504 | 9/11/08 | 11/11/10 | 2/14/11 | 12/15/10 | |
| NCLC 515 | 10/27/10 | 12/14/10 | 5/9/11 | 2/16/11 | |
| NCLC 565 | 4/6/10 | 10/28/10 | 2/14/11 | 11/17/10 | |
| NCLC 575 | 4/6/10 | ||||
| NEUR 410 | 7/23/10 | RI 9/9/10 | 2/14/11 | ||
| PERS 110 | 4/10/11 | 5/9/11 | |||
| PORT 110 | 4/10/11 | 5/9/11 | |||
| PSYC 335 | 11/17/09 | Approved provisionally- requires review in fall 2010 | 12/7/09 | ||
| PSYC 406 | 4/28/10 | 8/31/10 | 2/14/11 | ||
| PSYC 419 | 10/25/10 | 10/29/10 | 2/14/11 | ||
| PSYC 644 | 11/15/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| PSYC 794 | 12/9/10 | 12/17/10 | 2/14/11 | 1/19/11 | |
| PSYC 860 | 11/15/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| PSYC 861 | 11/15/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| PSYC 862 | 11/5/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| PUAD 792 | 11/10/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| TURK 110 | |||||
| WMST 313 | 10/10/10 | 10/21/10 | 2/14/11 | ||
| WMST 314 | 10/10/10 | 10/21/10 | 2/14/11 | ||
| WMST 315 | 11/18/10 | 12/16/10 | 2/14/11 | ||
| WMST 316 | 11/18/10 | 12/16/10 | 2/14/11 | ||
| WMST 402 | 11/29/10 | 12/16/10 | 2/14/11 | ||
| WMST 695 | 11/17/10 | 12/1/10 | 2/14/11 | 12/15/10 | |
| Credit for CHSS Degrees | |||||
| PHED and PRLS | 10/15/09 | Approved with restrictions** 10/15/09 | 12/7/09- tabled | ||
| MLSC 401 (formerly 402) | 10/19/09 | 5/9/10 | 9/13/10 | ||
| General Education Requirement | Approved Gen Ed Committee | ||||
| ANTH 314 | 12/6/10 | RI 12/22/10 | |||
| ANTH 322 | 11/15/10 | RI 12/22/10 | |||
| ANTH 381 | 12/6/10 | RI 12/22/10 | |||
| ARTH 335 | 10/20/10 | 12/22/10 | |||
| CRIM 495 | 12/17/10 | 3/3/11 | |||
| HIST 390 | 8/5/09 | 9/21/10 - Approved provisionally until fall 2011 | |||
| PSYC 406 | 4/28/10 | 12/22/10 | |||
| PSYC 419 | 11/8/10 | RI 12/22/10 | |||
| RELI 317 | 12/10/09 | RI 12/22/10 |
SA - Study Abroad
1CCC – College Curriculum Committee. This column contains a date if approved by the curriculum committee. If the CCC reviews but further information is needed to make a decision, the column is marked “RI (date)” with the date being the date the information is requested.
2CFA – College Faculty Assembly
3GC – Graduate Council (for graduate proposals only)
4SCHEV – State Council of Higher Education (for new or significantly modified degree programs only)
*These proposals are from the Mason Center for Conservation Studies, and the official approval body for this interunit group is the CHSS-COS Interdisciplinary Curriculum Committee. The CHSS curriculum committee is asked to review these proposals for its input.
Proposed courses to satisfy requirements for the BA in Environmental & Sustainability Studies: EVPP 322, EVPP 362, EVPP 432, EVPP 436
**The College Curriculum Committee proposes that a maximum of 6 credits of non-activity courses PHED and PLRS may be used toward a degree in CHSS. Students who change from a major in the Department of Recreation, Health, and Tourism to a major in CHSS may request permission to transfer more than 6 credits. Such requests will be considered on a case-by-case basis by the Office of Undergraduate Academic Affairs.